Torn Training Optimizer › Gym dots chart

Torn gym dots chart

Every gym, every stat, in one table. Dots are the gym multiplier in the gain formula — double the dots, double the gain for the same energy.

Standard gyms

GymEnergyStrengthDefenseSpeedDexterityCost
Premier Fitness 5E 2.0 2.0 2.0 2.0 $10
Average Joes 5E 2.4 2.8 2.4 2.4 $100
Woody's Workout 5E 2.8 3.0 3.2 2.8 $250
Beach Bods 5E 3.2 3.2 3.2 $500
Silver Gym 5E 3.4 3.4 3.6 3.2 $1,000
Pour Femme 5E 3.4 3.6 3.6 3.8 $2,500
Davies Den 5E 3.7 3.7 3.7 $5,000
Global Gym 5E 4.0 4.0 4.0 4.0 $10,000
Knuckle Heads 10E 4.8 4.0 4.4 4.2 $50,000
Pioneer Fitness 10E 4.4 4.8 4.5 4.4 $100,000
Anabolic Anomalies 10E 5.0 5.2 4.5 4.5 $250,000
Core 10E 5.0 5.0 5.2 5.0 $500,000
Racing Fitness 10E 5.0 4.8 5.4 5.2 $1,000,000
Complete Cardio 10E 5.5 5.5 5.8 5.2 $2,000,000
Legs, Bums and Tums 10E 5.6 5.6 5.8 $3,000,000
Deep Burn 10E 6.0 6.0 6.0 6.0 $5,000,000
Apollo Gym 10E 6.0 6.4 6.2 6.2 $7,500,000
Gun Shop 10E 6.6 6.2 6.4 6.2 $10,000,000
Force Training 10E 6.4 6.4 6.6 6.8 $15,000,000
Cha Cha's 10E 6.4 6.8 6.4 7.0 $20,000,000
Atlas 10E 7.0 6.4 6.4 6.6 $30,000,000
Last Round 10E 6.8 7.0 6.6 6.6 $50,000,000
The Edge 10E 6.8 7.0 7.0 6.8 $75,000,000
George's 10E 7.3 7.3 7.3 7.3 $100,000,000

Specialist gyms

GymEnergyStrengthDefenseSpeedDexterityCost
Balboas Gym 25E 7.5 7.5 $50,000,000
Frontline Fitness 25E 7.5 7.5 $50,000,000
Gym 3000 50E 8.0 $100,000,000
Mr. Isoyamas 50E 8.0 $100,000,000
Total Rebound 50E 8.0 $100,000,000
The Elites 50E 8.0 $100,000,000
The Sports Science Lab 25E 9.0 9.0 9.0 9.0 $500,000,000
Fight Club 10E 10.0 10.0 10.0 10.0 Invite only

Jail gym

GymEnergyStrengthDefenseSpeedDexterityCost
Crims Gym 5E 3.4 4.5 3.4 Free
In the Torn API these values are stored ten times larger — George's reads 73, not 7.3. Divide by ten before putting them in the gain formula.
Apply these to your own stats →