Torn Training Optimizer › Unlock order
Torn gym unlock order
Standard gyms unlock on gym EXP: the cumulative energy you have spent training across your whole career. Not level, not stats, not days played.
The progression
| Gym | Energy | Strength | Defense | Speed | Dexterity | Cost |
|---|---|---|---|---|---|---|
| Premier Fitness | 5E | 2.0 | 2.0 | 2.0 | 2.0 | $10 |
| Average Joes | 5E | 2.4 | 2.8 | 2.4 | 2.4 | $100 |
| Woody's Workout | 5E | 2.8 | 3.0 | 3.2 | 2.8 | $250 |
| Beach Bods | 5E | 3.2 | 3.2 | 3.2 | — | $500 |
| Silver Gym | 5E | 3.4 | 3.4 | 3.6 | 3.2 | $1,000 |
| Pour Femme | 5E | 3.4 | 3.6 | 3.6 | 3.8 | $2,500 |
| Davies Den | 5E | 3.7 | 3.7 | — | 3.7 | $5,000 |
| Global Gym | 5E | 4.0 | 4.0 | 4.0 | 4.0 | $10,000 |
| Knuckle Heads | 10E | 4.8 | 4.0 | 4.4 | 4.2 | $50,000 |
| Pioneer Fitness | 10E | 4.4 | 4.8 | 4.5 | 4.4 | $100,000 |
| Anabolic Anomalies | 10E | 5.0 | 5.2 | 4.5 | 4.5 | $250,000 |
| Core | 10E | 5.0 | 5.0 | 5.2 | 5.0 | $500,000 |
| Racing Fitness | 10E | 5.0 | 4.8 | 5.4 | 5.2 | $1,000,000 |
| Complete Cardio | 10E | 5.5 | 5.5 | 5.8 | 5.2 | $2,000,000 |
| Legs, Bums and Tums | 10E | — | 5.6 | 5.6 | 5.8 | $3,000,000 |
| Deep Burn | 10E | 6.0 | 6.0 | 6.0 | 6.0 | $5,000,000 |
| Apollo Gym | 10E | 6.0 | 6.4 | 6.2 | 6.2 | $7,500,000 |
| Gun Shop | 10E | 6.6 | 6.2 | 6.4 | 6.2 | $10,000,000 |
| Force Training | 10E | 6.4 | 6.4 | 6.6 | 6.8 | $15,000,000 |
| Cha Cha's | 10E | 6.4 | 6.8 | 6.4 | 7.0 | $20,000,000 |
| Atlas | 10E | 7.0 | 6.4 | 6.4 | 6.6 | $30,000,000 |
| Last Round | 10E | 6.8 | 7.0 | 6.6 | 6.6 | $50,000,000 |
| The Edge | 10E | 6.8 | 7.0 | 7.0 | 6.8 | $75,000,000 |
| George's | 10E | 7.3 | 7.3 | 7.3 | 7.3 | $100,000,000 |
After George's you stop earning gym EXP entirely — the standard ladder ends there, and every
gym above it is a specialist with ratio requirements instead.
See which gym you should be in →